The following is a list of all the stations heard on RF in the past seven days.
'+' or '-' before a callsign means that it it is a UI-View station
'*' after a callsign means that it was heard via a digi
The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button.
There are 44 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| F0FFU-9* | Car | 48.47.63N 002.17.18E | 4.8 | 342 | Feb 05 00:30 |
| F0GPI-9* | Car | 48.40.19N 002.11.65E | 12.4 | 222 | Feb 04 16:31 |
| -F1FZH* | Home | 48.58.02N 002.14.16E | 24.4 | 348 | Feb 04 17:44 |
| F1GAE-9* | Car | 48.44.47N 000.54.97E | 102.3 | 270 | Feb 04 18:35 |
| F1IKD* | Kenwood | 48.59.46N 001.43.16E | 50.6 | 302 | Feb 04 21:23 |
| -F1MQI* | Home | 48.41.85N 002.21.35E | 7.2 | 149 | Feb 04 22:31 |
| F1MXG-9* | Car | 49.16.46N 003.20.95E | 95.8 | 52 | Feb 04 10:24 |
| -F1NVW | No. CivDef | 48.39.79N 002.21.62E | 10.7 | 158 | Feb 05 00:31 |
| F1SMB-9* | Car | 48.30.34N 002.36.41E | 35.3 | 141 | Feb 03 19:11 |
| F1ZPK-3* | Digi | 48.58.00N 001.41.00E | 51.5 | 298 | Feb 05 00:15 |
| +F4BXY* | Home | 48.46.43N 002.41.31E | 28.2 | 85 | Feb 05 00:06 |
| -F4CWH* | Home | 48.41.38N 002.08.97E | 13.5 | 239 | Feb 05 00:30 |
| -F4DVK* | Home | 49.39.59N 003.18.83E | 124.8 | 36 | Feb 05 00:25 |
| F4DVN* | Home | 48.51.35N 002.31.58E | 19.8 | 55 | Feb 05 00:26 |
| F4FGI* | Home | 49.17.07N 002.29.11E | 60.6 | 12 | Feb 05 00:34 |
| -F4GGK* | Home | 49.05.52N 001.26.52E | 73.7 | 301 | Feb 05 00:29 |
| F4GGK-9* | Car | 49.05.71N 001.27.89E | 72.5 | 302 | Feb 04 18:16 |
| +F5CMK* | Home | 49.30.72N 003.27.31E | 119.0 | 44 | Feb 05 00:22 |
| -F5GSJ* | Boy Scout | 48.46.54N 002.40.91E | 27.7 | 85 | Feb 05 00:00 |
| F5IWE-9* | Jeep | 48.42.73N 002.15.75E | 5.6 | 216 | Jan 31 18:41 |
| F5KCS-2* | Digi | 49.51.19N 002.16.40E | 122.4 | 359 | Feb 05 00:32 |
| -F5KEE* | Antenna | 48.40.47N 002.21.90E | 9.7 | 154 | Feb 05 00:22 |
| F5KEE-5* | WX Station | 48.40.47N 002.21.90E | 9.7 | 154 | Feb 05 00:28 |
| F5KMB* | Home | 49.30.33N 002.26.01E | 84.2 | 6 | Feb 05 00:29 |
| F5MBF-12* | Jeep | 48.40.00N 002.21.79E | 10.5 | 156 | Feb 04 07:33 |
| F5NKP* | Home | 48.49.34N 002.15.18E | 8.7 | 333 | Feb 03 14:58 |
| F5POE-9* | Rec Veh'le | 48.35.91N 002.03.85E | 24.8 | 226 | Jan 29 23:51 |
| F5RAC-4 | Digi | 48.52.81N 002.21.73E | 14.7 | 16 | Feb 05 00:22 |
| F5TUN-7* | Car | 48.50.45N 002.18.72E | 9.8 | 2 | Feb 04 14:09 |
| -F5UGS* | No. CivDef | 49.00.64N 001.55.31E | 40.2 | 316 | Feb 04 22:54 |
| F5UGS-9* | Van | 49.00.80N 001.55.29E | 40.5 | 316 | Feb 04 09:47 |
| F5VAG-9 | (4) Car | 48.45.18N 002.18.40E | 0.0 | 53 | Jan 31 20:47 |
| F5ZBC-3* | Digi | 49.15.10N 003.17.80E | 91.3 | 52 | Feb 05 00:34 |
| F5ZQG-4* | Digi | 49.06.70N 001.29.78E | 71.5 | 304 | Feb 05 00:16 |
| +F6DPD* | (D) Digi | 48.25.95N 001.28.73E | 70.7 | 240 | Feb 05 00:32 |
| F6GAL-15* | Digi | 48.46.74N 002.20.38E | 3.8 | 40 | Feb 05 00:33 |
| F6INI* | Home | 48.48.46N 002.14.51E | 7.7 | 322 | Feb 04 13:31 |
| F6KGT-4* | Digi | 49.14.88N 002.16.59E | 55.1 | 358 | Feb 05 00:34 |
| F6KRK-3* | (D) Digi | 48.46.70N 002.01.33E | 21.1 | 278 | Feb 05 00:28 |
| F8KCS-3* | Digi | 49.50.97N 003.17.24E | 141.3 | 30 | Feb 05 00:35 |
| -G3OJZ* | WX Station | 51.06.07N 001.12.91E | 272.8 | 344 | Feb 05 00:20 |
| M3OIL-9* | Truck | 51.52.99N 000.31.97E | 370.5 | 341 | Feb 04 23:28 |
| ON0ANT* | Digi | 51.14.46N 004.28.05E | 317.2 | 28 | Feb 05 00:20 |
| SQ4AVH-9* | Motorcycle | 48.53.82N 002.14.88E | 16.6 | 345 | Feb 04 16:48 |
N.B.: I currently do not have a good RF connection to the APRS network.
Read 'Information'.
This page has been accessed 15134 times.
It was last modified 2011-Nov-16 18:13:09 UTC