The following is a list of the bulletins currently displayed in the Message window.
| From | To | Text |
| 9A6AIB-15 | BLN0 | New e-mail servers EMAIL-9 and EMAIL-9A |
| 9A6AIB-15 | BLN1 | ------------ |
| 9A6AIB-15 | BLN2 | YOU CAN SEND to EMAIL-9: your@email.address Your message |
| 9A6AIB-15 | BLN3 | ------------ |
| 9A6AIB-15 | BLNC | 9A - APRS server CROATIA: APRS.9a6aib.net:14580 |
| AA3JY | BLNA | The Pa. Rodent saw his shadow...6 more weeks folks |
| AA3JY | BLNB | The Pa. Rodent saw his shadow..6 more weeks folks |
| AC0RL | BLN0 | Visit us Tuesdays 8PM on 147.120(+) for the RCKARA weekly net. |
| AC0RL | BLN1 | Visit us on 2nd Tuesday's |
| AC0RL | BLN1 | Visit us on 2nd Tuesday's 7pm Menonite Manor Nursing Home |
| CX2SA-1 | BLN1 | ((((((( CX2SA/J - Salto Uruguay ))))))) http://www.cx2sa.org |
| DL1SV | BLNQSL1/1 | G4DCQ-8,IK3ZGB-2 |
| DO1HH | BLN | test |
| EA1CHG | BLNQSL1/1 | EA1SB,EA4BBJ,EA5HZZ |
| EA1HWB-9 | BLN | rdtencion A66 sent gijon desde vladucto hasta cruce aviles |
| EA3BNF-1 | BLN0 | RX: 1 packets/min 100% error |
| EA3BNF-1 | BLN0 | RX: 10 packets/min 10% error |
| EA3BNF-1 | BLN0 | RX: 10 packets/min 20% error |
| EA3BNF-1 | BLN0 | RX: 11 packets/min 18% error |
| EA3BNF-1 | BLN0 | RX: 15 packets/min 20% error |
| EA3BNF-1 | BLN0 | RX: 6 packets/min 16% error |
| EA3BNF-1 | BLN0 | RX: 7 packets/min 14% error |
| EA3BNF-1 | BLN0 | RX: 8 packets/min 12% error |
| EA3BNF-1 | BLN0 | RX: 9 packets/min 33% error |
| EA4URA-3 | BLNA | APUNTATE AL FORO APRS: aprs-rf-ea-subscribe@yahoogroups.com |
| EA8ADH-15 | BLNA | CACATUA= 145.975 ToNo:88.5 LORITO= 446.030 ToNo:88.5 |
| EA8ADH-15 | BLNA | Si usas tramas con TRACEN-N dejas ruta marcada con WIDEN-N no |
| EA8ADH-15 | BLNB | Es importante dejar RUTA marcada para saver que REPETIDORES as usad |
| EA8ADH-15 | BLNB | el uso de repetidores con tramas TRACEN-N es mas eficas que WIDEN-N |
| EA8ADH-15 | BLNC | Nueva estacion meteorologica EA8BQD-1 en el Sur Puerto Rico G.C |
| EA8ADH-15 | BLNC | จจจ de donde sale una estacion con WIDEN-N sin gps ???? |
| EA8ADH-15 | BLND | Repetidores de fonia UHF=439.000/438.725/438.000/438.625/446.031.25 |
| EA8ADH-15 | BLND | Sin gps usando TRACEN-N si se save de donde trasmite una estacion |
| EA8ADH-15 | BLNE | Repetidores de fonia VHF= 145.712.5/ 145.475 todos usan ToNo 88.5 |
| EA8CDT | BLN1-8 | Todo incluido bajalo: Echolink_Ui-View32_Total_Conferencia_Dstar-EA.zip |
| EA8CDT | BLN2-8 | Programas Gratis >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>> www.ea8cdt.com |
| EA8CLO-1 | BLN-AECC | Donacion UI-View https://www.aecc.es/Colabora/Paginas/Colabora.aspx |
| EMAILTV | BLN0MAREA | Venezia 02/02 40cm 01:15, min=35cm 02:30, max=40cm 04:30 |
| EMAILTV | BLN1MAREA | Venezia 02/02 37cm 04:20, min=-15cm 14:10, max=45cm 19:30 |
| EMAILTV | BLN2MAREA | Venezia 02/02 47cm 07:20, min=-15cm 14:10, max=45cm 19:30 |
| EMAILTV | BLN6MAREA | Venezia 01/02 74cm 19:10, max=80cm 20:30, min=30cm 02:30 |
| EMAILTV | BLN7MAREA | Venezia 01/02 70cm 22:10, min=35cm 02:30, max=40cm 04:30 |
| G6UIM | BLN0 | UK QRU ?HOSP ?ARCLUB ?RPT6M ?RPT2M ?RPT70 ?RPTD2M ?RPTD70 send to QRU |
| G6UIM | BLN1 | more info here http://aprsisce.wikidot.com/doc:qru |
| G6UIM | BLN3 | APRS Client in Development http://www.aprsisce.wikidot.com |
| HB9EMM | BLN | Hello all, vy 73 and best DX de Heiko via ISS |
| IS0GRB-2 | BLN | EMAILC -Bidirectional APRS EMail Server (www.is0grb.it) for info |
| IZ0JRJ | BLN | IZ0JRJ SCAMUFFO IN APRS ADOPERA LA RADIO NON INTERNET |
| K2ZA-1 | BLNA | APRS Check ins for the Gloucester County ARES/RACES Net to K2ZA-1 |
| K3AS | BLNQSL1/1 | KB8DAD,W4AEJ,KB2M-2 |
| K3AS | BLNQSL2/2 | N1NCB-7 |
| K4ABB-1 | BLN1 | http://www.ac4xq.net/forum/ |
| KA0AZS | BLN0 | Ohio Dist 3 ARES Weekly net active on 145.11 67.0Hz Join us! |
| KA0AZS | BLN1 | OH D3 ARES Net QRT 73 until next week |
| KC2MHA | BLN | go giants! |
| KC6VVT | BLN5 | SRRC W9MKS Meeting night, 7:00 PM, Leonore, IL = Home in on beacon |
| KE4IDH | BLNA | VOLUNTEER FOR SCENIC CITY HALF MARATHON FEB 25 REPLY TO KE4IDH |
| KE4IDH | BLNA | VOLUNTEER FOR SCENIC CITY HALF MARATHON FEB 25 REPLY TO KE4IDH FO |
| KE6DZD | BLNA | R U ready for some packet? APRSNet 5Feb - send msg to ke6dzd for |
| KE6DZD | BLNA | R U ready for some packet? APRSNet send msg to ke6dzd to check in |
| KE6DZD | BLNB | R U ready for some packet? APRSNet 5Febsend msg to ke6dzd for |
| KI4HDU-2 | BLN1ETN | 6MeterNet 53.77 9PM Sun RACK Club 6 Meter Net |
| KI4HDU-2 | BLN1ETN | ARES-NET 147.36+ 8PM Mon Union Co & Claiborne ne |
| KI4HDU-2 | BLN1ETN | ARESRELAY 146.94- 7PM Mon METERS ARES Relay Net |
| KI4HDU-2 | BLN1ETN | METERSNET 146.94- 9PM Wed Emergency Training |
| KI4HDU-2 | BLN1ETN | SMARC_Net 146.655- 7PM Thur Smoky Mountain ARC Net |
| KI4HDU-2 | BLN1ETN | TECH-NET 147.30+ 9PM Mon RACK Club Tech Net |
| KJ4ERJ-AP | BLN0 | Current Development Work In Progress (whenever I get TIME): |
| KJ4ERJ-AP | BLN1 | ----------------------------------------- |
| KJ4ERJ-AP | BLN2 | Been playing with Satellite Pass Predictions... |
| KJ4ERJ-AP | BLN3 | Recently: Track colors & line widths, Balloon "footprint" circles |
| KJ4ERJ-AP | BLN4 | Needs Attn: Chat (Line Breaks/Merging), Bulletins (editor) |
| KJ4ERJ-AP | BLN5 | Hoping to do: RF Port-Specific Parameters (Improve RF-Only use) |
| KJ4ERJ-AP | BLN6 | Coming sometime: Filtered Digi/IGate, Coordinate picker w/direct entry |
| KJ4ERJ-AP | BLN7 | --- This line intentionally left blank --- |
| KJ4ERJ-AP | BLN8 | More windows remember where they were! |
| KJ4ERJ-AP | BLN9 | Multi-Monitor Bust - Keep your windows away from the edge! |
| LU1JEF-4 | BLN0 | 05/02/2012 maraton acuatica internacional Hernandarias-Parana |
| LU1JEF-4 | BLN0 | 05/02/2012 maraton acuatica internacional Hernandarias-Parana// |
| LU1JEF-4 | BLN1 | embarcacion guia con APRS LU1JKN-8 |
| LU1JEF-4 | BLN1 | embarcacion guia con APRS LU1JKN-8 //// |
| LU1JEF-4 | BLN1 | largada alternativa VILLA URQUIZA embarcacion guia con APRS |
| LU1JEF-4 | BLN1 | largada alternativa VILLA URQUIZAembarcacion guia con APRS |
| LU1JEF-4 | BLN2 | SD LU1JKN-8/// |
| LU1JEF-4 | BLN2 | SD LU1JKN-8///// |
| LU2HAM-7 | BLNQSL2/3 | LU1WRC,LU2HAL-7,LW4DEM-6,LW2EE-3,PY5FOC-3, |
| LU4AEY-3 | BLN0 | WThunder APRS v20.1.0.2 RC - ( Release tested under Windows 8 ) 73's |
| LU4AEY-3 | BLN1 | LU4AEY email:czanella@fibertel.com.ar |
| LU8DCH | BLNQSL1/1 | LU7ABF-4,LU7ABF,LU7ABF-10,LW6EVE,LU3DYK-1 |
| LW2DYB-1 | BLN0 | I-GATE LW2DYB-1, Ciudad de Miramar |
| LW2DYB-1 | BLN1 | http://lw2dyb.no-ip.org:8006 |
| MB7UXN-10 | BLN1 | See www.net14.org.uk for Net14 Report |
| MB7UXN-14 | BLN1 | Net14 Jan Report www.net14.org.uk |
| MB7UXN-14 | BLN1 | See www.net14.org.uk for Net14 Report |
| MB7UXN-14 | BLN2 | WX 0C 15cm snow |
| N0QVC | BLN9RICE | The national weather service has declared a Dense Fog Advisory |
| N0QVC | BLN9RICE | The national weather service has declared a Special Weather Statement |
| N3BSQ-1 | BLN0 | DXCLUSTER: telnet n3bsq.no-ip.com 7300 |
| N3BSQ-1 | BLN1 | DXCLUSTER: n3bsq.no-ip.com/cgi-bin/spider.cgi |
| N3BSQ-1 | BLN2 | DXCLUSTER: n3bsq.no-ip.com/cgi-bin/webcluster |
| N3BSQ-1 | BLN3 | DXCLUSTER: n3bsq.no-ip.com/webalizer/index.html |
| N3BSQ-1 | BLN4 | DXCLUSTER: n3bsq.no-ip.com/mrtg/stats.html |
| N3TIU | BLN1 | Check in here or on W3BXWfor Phila\Mt Holly SkyWarn Information net |
| N6UPG | BLNQSL1/1 | N0SPB-10,KF7MYK |
| N7FMH-10 | BLN1 | Thurs900day! |
| N8XYR | BLNQSL1/1 | K3AS,W2DPT,KB2M-2 |
| N9NMH | BLN1 | W.V.R.A. Net on 147.135 (114.8) on now. Please join us. |
| NP4LW-1 | BLN | BUENAS TARDES |
| NP4LW-1 | BLN | BUENAS NOCHES PARA TODOS |
| NP4LW-1 | BLN | BUENAS NOCHES |
| OE5RPP | BLN | Greetings from Austria via SAT de Peter |
| OK1COM-10 | BLN4WX | Velmi silny mraz |
| OK1COM-10 | BLN4WX | SIGWX:ISOL -SN |
| OK1COM-10 | BLN4WX | Silny mraz,Velmi silny mraz |
| OK1COM-10 | BLN4WX | Silny mraz |
| PD1ECO | BLN0 | - |
| PD1ECO | BLN0 | Gladheid door sneeuwresten of aanvriezing van vocht. |
| PD1ECO | BLN0 | Provincie Noord-Holland weer waarschuwing. |
| PD1ECO | BLN0 | Provincie Noord-Holland weer waarschuwing. Code Geel. |
| PD1ECO | BLN0 | Waarschuwing voor Extreem Weer in Nederland. |
| PD1ECO | BLN0 | Waarschuwing voorExtreem weer opgeheven. |
| PD1ECO | BLN0 | Weerwaarschuwing voor Nederland - Bron http://www.knmi.nl |
| PD1ECO | BLN1 | - |
| PD1ECO | BLN1 | Geldig: zaterdag 04 februari 2012 vanaf ca 10 uur gedurende ca 2 |
| PD1ECO | BLN1 | Gladheid door sneeuwresten of aanvriezing van vocht. |
| PD1ECO | BLN1 | Gladheid door sneeuwresten of bevriezing |
| PD1ECO | BLN1 | Vooral op lokale wegen gladheid door sneeuwresten of bevriezing. |
| PD1ECO | BLN1 | Vooral op lokale wegen nog gladheid door sneeuwresten of bevriezing |
| PD1ECO | BLN2 | - |
| PD1ECO | BLN2 | Geldig: maandag 06 februari 2012 vanaf ca 04 uur gedurende ca 8 uur |
| PD1ECO | BLN2 | Geldig: zaterdag 04 februari 2012 |
| PD1ECO | BLN2 | Geldig: zondag 05 februari 2012 vanaf ca 04 uur gedurende ca 8 uur |
| PD1ECO | BLN2 | Geldig: zondag 05 februari 2012 vanaf ca 08 uur gedurende ca 16 uur |
| PD1ECO | BLN2 | Geldig: zondag 05 februari 2012 vanaf ca 16 uur gedurende ca 20 uur |
| PD1ECO | BLN2 | Geldig:dinsdag 07 februari 2012 vanaf ca 00 uur gedurende ca 12 uur |
| PD1ECO | BLN2 | Geldig:maandag 06 februari 2012 vanaf ca 13 uur gedurende ca 23 uur |
| PD1ECO | BLN2 | Geldig:maandag 06 februari 2012 vanaf ca 22 uur gedurende ca 14 uur |
| PD1ECO | BLN2 | uur |
| PD1ECO | BLN3 | -- |
| PD1ECO | BLN3 | --- |
| PD1ECO | BLN3 | Bron http://www.knmi.nl |
| PD1ECO | BLN3 | Gladheid door sneeuwresten . |
| PD1ECO | BLN3 | vanaf ca 16 uur gedurende ca 20 uur |
| PD1ECO | BLN4 | -- |
| PD1ECO | BLN4 | ---- This line is blank ---- |
| PD1ECO | BLN4 | Geldig: zaterdag 04 februari 2012 vanaf ca 02 uur gedurende ca 8 uur |
| PD1ECO | BLNO | You can store APRS message(s) on this server which will be sent |
| PD1ECO | BLNP | when the target station sends a beacon. To use this server send a |
| PD1ECO | BLNQ | message to PD1ECO In the text of the message put a hash after the |
| PD1ECO | BLNR | target-callsign then the msg example: TARGET-CALLSIGN#Quick 1 You |
| PD1ECO | BLNS | can also send a bulletin by doing BULL#Hello World |
| PT2WWV-9 | BLN0 | 73 frm BahianoLand |
| PY4CZ-1 | BLN5 | bom dia a todos |
| S53DOS | BLNA | WX fr SW S5: High winds up to 140 km/h temp below -5 C |
| S53DOS | BLNA | WX fr SW S5: High winds up to 170 km/h temp below -6 C |
| SQ5LTL-9 | BLN | jest tu kto? |
| SR3WXA | BLN0 | X Krotkofalarskie Warsztaty TAMA APRS - 2 czerwca 2012 |
| TA2BBS-8 | BLNPRMail | For TA2BBS TA7W VE3ANR |
| TA2BBS-8 | BLNPRMail | For TA7W VE3ANR |
| TA2BBS-8 | BLNPRMail | for TA2BBS TA7W VE3ANR |
| TA2BBS-8 | BLNPRMail | for TA7W VE3ANR |
| VK2ASY-1 | BLN1 | ODARC Meeting, 1st Friday 1930Hrs @ SES HQ McLachlan St Orange |
| VK4FY-2 | BLNL | Recommended UNPROTO/Path for Mobile APRS is WIDE1-1,WIDE2-2 |
| VK4FY-2 | BLNQ | For the latest info on APRS in QLD, visit vk4.aprs.net.au |
| VK4FY-2 | BLNR | Redcliffe&Districts Radio Club Meets every Monday 7:30pm @ VK4RC-1 |
| VK4FY-2 | BLNT | RDRC 70cm Repeater - 438.325 with -5Mhz offset & 91.5Hz Tone |
| VK4FY-2 | BLNZ | Test DXCluster online for Bne. Telnet to dxc.madtechies.com:6023 |
| VK5RHO-1 | BLNB | Join the Email Group aprs.net.au/mailman/listinfo/ozaprs |
| VK5RSC-1 | BLNA | Info/Help on APRS in Sth Aust at http://vk5.aprs.net.au |
| VK6EX-1 | BLN1 | ECHOLINK ON 146.575 Mhz |
| VK6RN | BLN1 | Testing APRSIS/32 as fill-in digi |
| VK6RN | BLN2 | Comments welcome @ VK6APRS.createaforum.com |
| VK6UFO-4 | BLNA | vk6aprs.createaforum.com for WA APRS |
| VK6UFO-4 | BLNB | VK6RMW-3 Mt William coming soon |
| VK7RAA | BLNP | Paths are TAS3-3 home base & WIDE1-1,WIDE2-1 mobile. |
| VK7RCH-1 | BLNT | PLEASE USE WIDE2-2 FOR FIXED & WIDE1-1,WIDE2-1 FOR MOBILE |
| VK7RHT-1 | BLNT | PLEASE USE WIDE2-2 FOR FIXED & WIDE1-1,WIDE2-1 FOR MOBILE |
| W3HA-5 | BLN1 | Punxsutawney Phil says 6 more weeks of winter |
| W4CAR-5 | BLN1 | CARS Meets 1st Mon each Month. Shack day 3rd Sat every month. |
| W4CAR-5 | BLN1 | CARS Meets 1st Mon each Month. Shack day 3rd Sat every month. 146.82 PL162.2 |
| W4CAR-5 | BLN1 | Don't forget. After Frostfest you can thaw out at Springfest in April. |
| W7BO-1 | BLNA | Woodland Historical Museum Society Meeting 7 PM 2 Feb |
| W9JUN-13 | BLN1 | W9JUN-7 BPQ Node in Madison, IN 145.05 |
| WA8LMF-2 | BLN1 | CQ CQ CQ de WA8LMF |
| YO8RBY | BLN | All the best to you Narcis |
| YO8RBY | BLN | te vad acum !cum e drumu ? |
| YO8RBY | BLN | yo8rby@yahoo.com |
| YO8RBY | BLNQSL1/1 | IK3ZGB-2,EA6XQ-15,G4DCQ-8 |
| YO8RBY | BLNQSL1/1 | YO8RBY-2 |
| YO8RBY | BLNQSL1/1 | YO8W-2,YO8RBY-2 |
| YO8RBY | BLNQSL1/2 | YO8DHA-2,YO8RBY-10,YO8W-2,YO8RBY-2,YO8SDE-7,YO8M-10,YO8SCT, |
| YO8RBY | BLNQSL1/2 | YO8RBY-10,YO8M-10,YO8W-2,YO8RXT-10,YO8RBY-2,YO8DHA-2, |
| YO8RBY | BLNQSL1/2 | YO8W-2,YO8RBY-2,YO8RBY-10,YO8DHA-2,YO8M-10,YO8RXT-10, |
| YO8RBY | BLNQSL2/2 | YO8BMF |
| YO8RBY | BLNQSL2/2 | YO8RFJ-2,YO8SCT |
| YO8RBY | BLNQSL2/2 | YO8SCT,YO8RFJ-2,YO8SDE-7 |
| YO8RBY | BLNQSL2/2 | YO8SCT,YO8RFJ-2,YO8SDE-7,YO8BMF,YO8SDE-9 |
This page has been accessed 15163 times.
It was last modified 2007-Mar-16 11:51:14 UTC