The following is a list of all the mobile stations heard on RF in the past seven days.
'+' or '-' before a callsign means that it it is a UI-View station
'*' after a callsign means that it was heard via a digi
There are 13 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Km | Bearing | Last heard |
| F0GPI-9* | Car | 48.40.19N 002.11.65E | 12.4 | 222 | Feb 04 16:31 |
| F1IKD-9* | Truck | 48.59.45N 001.43.14E | 50.6 | 302 | Feb 07 18:46 |
| F1JMR-9* | Car | 49.24.83N 003.01.89E | 90.6 | 36 | Feb 06 16:47 |
| F1MXG-9* | Car | 49.16.46N 003.20.95E | 95.8 | 52 | Feb 04 10:24 |
| F1SMB-9* | Car | 48.28.15N 002.42.42E | 43.2 | 137 | Feb 05 11:23 |
| F1ZPK-3* | Digi | 48.58.00N 001.41.00E | 51.5 | 298 | Feb 07 19:58 |
| F4GGK* | Home | 49.05.63N 001.27.11E | 73.2 | 302 | Feb 07 11:56 |
| F4GGK-9* | Car | 49.02.90N 001.24.62E | 73.5 | 297 | Feb 06 11:54 |
| F5MBF-12* | Jeep | 48.39.98N 002.21.77E | 10.5 | 157 | Feb 05 07:24 |
| F5MBF-9* | Car | 48.28.48N 002.52.14E | 51.8 | 126 | Feb 06 13:12 |
| F5NKP* | Home | 48.49.34N 002.15.18E | 8.7 | 333 | Feb 07 15:02 |
| F8CRH-9* | Car | 48.40.82N 002.10.42E | 12.7 | 231 | Feb 05 12:19 |
| F8DHV-4* | Digi | 49.36.51N 000.45.08E | 148.0 | 311 | Feb 07 07:11 |
N.B.: I currently do not have a good RF connection to the APRS network.
Read 'Information'.
This page has been accessed 5306 times.
It was last modified 2006-Jun-05 08:48:44 UTC